Christ Church Regatta 2003

Home Captain's Letter News Rules Men's Draw Women's Draw Schedule and Results Entries, colleges B-P Entries, colleges Q-W Gossip Links

Schedule and Results

At the end of each day's racing, the results and schedule for the next day will be posted here. Please be patient, as we will have up to 120 races to post here. During the Regatta, we anticipate the schedules to be posted at around 10PM the day before racing.

The schedule can also be seen as an excel file here

Please note that the dotted lines are not indicative of divisions, but are used to seperate the Mens and Womens areas of the draw. You are expected to boat in good time to make your race.

Disqualification Codes
scr: Crew scratched
DQ1: Failure to attend coxing meeting

Race codes
RO: Row Over. The crew that has won the race can row the course if they wish
NR: Non-Race. The winner is awarded a straight bye through without needing to boat.

Navigation:
Days:Wednesday,Thursday,Friday,Saturday
Rounds:First,Repechage,Second,Third,Head Race

Wednesday, 26th November, 2003

First Round Races

WEDNESDAY		FIRST ROUND			
Time	Race #	County		City		Winner	Note
----	------	-------		----		------	----
12.30	M1	Pemb MB		Magd MA		Pemb MB	
12.33	M7	SCat MA		LMH MB		SCat MA	
12.36	M2	Bras MB		Quee MA		Quee MA	
12.39	M3	OILP MA		Mert MB		OILP MA	
12.42	M4	Wolf MA		Linc MB		Wolf MA	
12.45	M5	Ball MD		Exet MD		Ball MD	Exet MD DQ3
12.48	M6	SCat MD		Exet MA		Exet MA	
12.51	M8	Trin MA		Univ MA		Univ MA	
12.54	M9	Magd MB		Hugh MA		Hugh MA	
--------------------------------------------------------------------
12.57	W1	New WA		Lcre WB		New WA	
13.00	W2	Ball WA		Magd WB		Ball WA	
13.03	W3 RO	Bras WC		SJoh WA		SJoh WA	Bras WC scr
13.06	W4	LMH WA		Some WB		LMH WA	
13.09	W5	RegP WA		Univ WB		RegP WA	Univ WB DQ2
13.12	W6	SEH WA		Hert WC		SEH WA	
13.15	W7	Orie WA		Worc WA		Worc WA	
13.18	no race	
--------------------------------------------------------------------			
13.21	M16 RO	SEH MC		Exet MC		Exet MC	SEH MC scr
13.24	M10	LMH MA		Wadh MB		LMH MA	
13.27	M11	Mans MA		Ball MA		Ball MA	
13.30	M12	Pemb MA		Bras MA		Pemb MA	
13.33	M13	Worc MA		ChCh MB		Worc MA	ChCh MB DQ4
13.36	M14	Kebl MC		Orie MA		Orie MA	
13.39	M15	Some MA		SCat MB		Some MA	SCat DQ
13.42	M17	SAnt MA		SPet MB		SAnt MA	SPet DQ
13.45	M18	Linc MC		Pemb MD		Pemb MD	
--------------------------------------------------------------------
13.48	W9	SPet WB		Linc WA		SPet WB	Linc WA DQ4
13.51	W10	SCat WA		Hugh WA		Hugh WA	
13.54	W11	Mans WA		Worc WB		Worc WB	
13.57	W12	Jesu WB		Bras WB		Bras WB	
14.00	W13	Corp WA		Mert WB		Corp WA	
14.03	W14	ChCh WB		Trin WA		ChCh WB	Trin WA DQ5
14.06	W15	Wadh WC		Pemb WA		Pemb WA	
14.09	W8	Ball WB		Kebl WA		Kebl WA	
14.12	No race				
--------------------------------------------------------------------
14.15	M19 RO	SBen MA		Magd MC		Magd MC	SBen MA DQ1
14.18	M25	Hert MB		SEH MB		Hert MB	SEH DQ4
14.21	M20	Lcre MA		RegP MA		RegP MA	Lcre MA DQ4
14.24	M21	Kebl MA		Trin MB		Kebl MA	
14.27	M22	Jesu MB		Hugh MB		Jesu MB	
14.30	M23	Corp MA		Exet MB		Exet MB	
14.33	M24	SCat MC		Univ MB		Univ MB	
14.36	M26	SJoh MA		Worc MB		SJoh MA	
14.39	M27	Wolf MB		Mert MA		Mert MA	
--------------------------------------------------------------------
14.42	W16	SHil WB		Ball WD		SHil WB	Ball WD scr
14.45	W17	Bras WA		Magd WA		Magd WA	
14.48	W18	SJoh WB		Exet WB		SJoh WB	Exet WB DQ4
14.51	W19	Pemb WC		Lcre WA		Lcre WA	
14.54	W20	Worc WC		New WB		New WB	
14.57	W21	Hert WB		Jesu WA		Hert WB	
15.00	W22	OILP WA		SAnn WA		SAnn WA	OILP t-lane incident
15.03	W23	Univ WA		Wolf WA		Univ WA	
--------------------------------------------------------------------
15.06	M29	ChCh MA		SJoh MB		ChCh MA	
15.09	M31	SAnn MA		Ball MC		SAnn MA	
15.12	M32	Quee MC		SPC MA		SPC MA	
15.15	M33	New MA		Some MB		Some MB	New MA DQ6
15.18	M34	Mans MC		Mans MB		Mans MB	
15.21	M35	Corp MB		Wadh MA		Wadh MA	
15.24	M36	Hert MC		SEH MA		SEH MA	
15.27	M28	Kebl MB		Linc MA		Linc MA
--------------------------------------------------------------------	
15.30	W28	SPet WA		SHil WD		SPet WA

Days:Wednesday,Thursday,Friday,Saturday
Rounds:First,Repechage,Second,Third,Head Race

Thursday, 27th November, 2003

(First Round continued)
Time	Race #	County		City		Result		Notes
----    ------  ------		----		------		-----
12.00	M30	Jesu MA		Pemb ME		Jesu MA	
--------------------------------------------------------------------	
12.03	W24	Quee WA		Pemb WB		Pemb WB	
12.06	W25 RO	Trin WB		ChCh WA		ChCh WA		Trin WB scr
12.09	W26	SHil WA		Linc WB		SHil WA	
12.12	W27	Hert WA		LMH WB		Hert WA	
12.15	W29	Kebl WB		Wadh WA		Wadh WA	
12.18	W30 RO	SAnt WA		SCat WB		SAnt WA		SCat WB scr



Repechage Races


Time	Race #	County		City		Result	Note
----	------	------		----		------	----
12.21	M37	L M35 Corp MB	L M36 Hert MC	Corp MB	
12.24	M38	L M33 New MA	L M34 Mans MC	New MA	
12.27	M39	L M31 Ball MC	L M32 Quee MC	Ball MC	
12.30	M40 NR	L M27 XXXXX	L M28 Kebl MB	Kebl MB	Non-race
12.33	M42	L M25 SEH MB	L M26 Worc MB	Worc MB	
12.36	M46	L M12 Bras MA	L M13 ChCh MB	ChCh MB
--------------------------------------------------------------------		
12.39	W34 NR	L W16 XXXXX	L W17 Bras WA	Bras WA	Non-race
12.42	W35	L W21 Jesu WA	L W22 OILP WA	Jesu WA	
12.45	W36	L W23 Wolf WA	L W26 Linc WB	Wolf WA	Linc WA DQ4
12.48	W37	L W19 Pemb WC	L W20 Worc WC	Worc WC	
--------------------------------------------------------------------	
12.51	M41	L M29 SJoh MB	L M30 Pemb ME	SJoh MB	
12.54	M51	L M5 Exet MD	L M6 SCat MD	Exet MD	
12.57	M44	L M21 Trin MB	L M22 Hugh MB	Trin MB	
13.00	M45	L M19 SBen MA	L M20 Lcre MA	SBen MA	Lcre MA scr
13.03	M50	L M3 Mert MB	L M4 Linc MB	Mert MB	
--------------------------------------------------------------------	
13.06	W42	L W5 Univ WB	L W6 Hert WC	Hert WC	Univ WB scr
13.09	W43	L W7 Orie WA	L W8 Ball WB	Orie WA	
13.12	W39	L W13 Mert WB	L W18 Exet WB	Exet WB	Mert WB DQ4
13.15	W40 NR	L W14 XXXXX	L W15 Wadh WC	Wadh WC	Non-race
--------------------------------------------------------------------	
13.18	M47	L M10 Wadh MB	L M11 Mans MA	Wadh MB	
13.21	M48 NR	L M16 XXXXX	L M17 SPet MB	SPet MB	Non-race
13.24	M49	L M14 Kebl MC	L M15 SCat MB	Kebl MC	
--------------------------------------------------------------------	
13.27	W41	L W11 Mans WA	L W12 Jesu WB	Mans WA	Jesu WB scr
13.30	W38	L W9 Linc WA	L W10 SCat WA	SCat WA	
13.33	W44	L W1 Lcre WB	L W2 Magd WB	Lcre WB	
13.36	W45 NR	L W3 XXXXX	L W4 Some WB	Some WB	Non-race
--------------------------------------------------------------------	
13.39	M53	L M7 LMH MB	L M8 Trin MA	Trin MA	
13.42	M54	L M1 Magd MA	L M2 Bras MB	Magd MA	
13.45	M43	L M23 Corp MA	L M24 SCat MC	Corp MA	
13.48	M52	L M9 Magd MB	L M18 Linc MC	Magd MB	
--------------------------------------------------------------------	
13.51	W32	L W27 LMH WB	L W28 SHil WD	SHil WD	
13.54	W31 NR	L W29 Kebl WB	L W30 XXXXX	Kebl WB	Non-race
13.57	W33 NR	L W24 Quee WA	L W25 XXXXX	Quee WA	Non-race

			
RADIO SILENCE		(In memory of spiders that have fallen)	

Second Round Races

Time	Race #	County		City		Result
----	------	------		----		------
14.15	W46	W W1 New WA	W W31 Kebl WB	New WA
14.18	W51	W W7 Worc WA	Exet WA		Exet WA
--------------------------------------------------------------------	
14.21	M61	W M9 Hugh MA	Ball MB		Hugh MA
14.24	M55	W M1 Pemb MB	W M37 Corp MB	Pemb MB
14.27	M56	W M3 OILP MA	W M38 New MA	New MA
14.30	M59	W M7 SCat MA	W M40 Kebl MB	SCat MA
14.33	M60	W M8 Univ MA	W M41 SJoh MB	Univ MA
--------------------------------------------------------------------	
14.36	W47	W W2 Ball WA	W W32 SHil WD	Ball WA
14.39	W48	W W3 SJoh WA	W W33 Quee WA	SJoh WA
14.42	W49	W W5 RegP WA	SHil WC		RegP WA
--------------------------------------------------------------------	
14.45	M57	W M4 Wolf MA	W M39 Ball MC	Wolf MA
14.48	M58	W M5 Ball MD	W M6 Exet MA	Exet MA
14.51	M62	W M10 LMH MA	W M42 Worc MB	LMH MA
14.54	M66	W M16 Exet MC	W M44 Trin MB	Trin MB
--------------------------------------------------------------------	
14.57	W52	W W8 Kebl WA	W W34 Bras WA	Kebl WA
15.00	W54	W W10 Hugh WA	W W11 Worc WB	Hugh WA
--------------------------------------------------------------------	
15.03	M67	W M17 SAnt MA	Hert MA		Hert MA
15.06	M68	W M18 Pemb MD	W M45 SBen MA	SBen MA
15.09	M64	W M14 Oriel MA	W M43 Corp MA	Corp MA
--------------------------------------------------------------------	
15.12	W50	W W6 SEH WA	Wadh WB		SEH WA
15.15	W53	W W9 SPet WB	W W35 Jesu WA	SPet WB
15.18	W56	W W13 Corp WA 	Quee WB		Corp WA
--------------------------------------------------------------------	
15.21	M65	W M15 Some MA	Quee MB		Quee MB
15.24	M63	W M11 Ball MA	W M12 Pemb MA	Pemb MA
--------------------------------------------------------------------	
15.27	W55	W W12 Bras WB	W W36 Wolf WA	Wolf WA
15.30	W57	W W15 Pemb WA	W W37 Worc WC	Pemb WA



Days:Wednesday,Thursday,Friday,Saturday
Rounds:First,Repechage,Second,Third,Head Race

Friday, 28th November, 2003

(Second Round continued)
Time	Race #	County		City		Result
----	------	------		----		------
12.00	W59	W W17 Magd WA	Some WA		Magd WA
--------------------------------------------------------------------		
12.03	M69	W M19 Magd MC	W M46 ChCh MB	ChCh MB	
12.06	M74	W M26 SJoh MA	W M48 SPet MB	SJoh MA	
12.09	M70	W M21 Kebl MA	W M22 Jesu MB	Kebl MA	
12.12	M71	W M23 Exet MB	Pemb MC		Pemb MC	
12.15	M72	W M24 Univ MB	Bras MC		Univ MB	
12.18	M73	W M25 Hert MB	W M47 Wadh MB	Hert MB	Wadh scr
12.21	M75	W M27 Mert MA	W M49 Kebl MC	Mert MA	
--------------------------------------------------------------------	
12.24	W62	W W22 SAnn WA	W W40 Wadh WC	Wadh WC	
12.27	W60	W W18 SJoh WB	W W19 Lcre WA	Lcre WA	
12.30	W58	W W16 SHil WB	W W38 SCat WA	SCat WA	
12.33	W61	W W21 Hert WB	W W39 Exet WB	Hert WB	
12.36	W63	W W23 Univ WA	W W41 Mans WA	Univ WA	
12.39	No race				
--------------------------------------------------------------------	
12.42	M80	W M33 Some MB	W M53 Trin MA	Trin MA	By a bow-ball!
12.45	M77	W M29 ChCh MA	W M51 Exet MD	ChCh MA	
12.48	M82	W M36 SEH MA	W M54 Magd MA	Magd MA	
12.51	M81	W M34 Mans MB	W M35 Wadh MA	Mans MB	Wadh scr
12.54	M78	W M30 Jesu MA	Worc MC		Jesu MA	
12.57	M76	W M28 Linc MA	W M50 Mert MB	Mert MB	
--------------------------------------------------------------------	
13.00	W65	W W25 ChCh WA	W W43 Orie WA	ChCh WA	
13.03	W66	W W26 SHil WA	Mert WA		SHil WA	
13.06	W67	W W28 SPet WA	W W44 Lcre WB	SPet WA	
13.09	W69	W W30 SAnt WA	Ball WC		SAnt WA	
13.12	W64	W W24 Pemb WB	W W42 Hert WC	Pemb WB	
13.15	W68	W W29 Wadh WA	W W45 Some WB	Wadh WA	
--------------------------------------------------------------------	
13.18	M79	W M32 SPet MA	W M52 Magd MB	SPet MA	


RADIO SILENCE 		(Draw relayed to marshalls)

Third Round Races

Time	Race #	County		City		Result
----	------	------		----		------
13.36	M83	W M55 Pemb MB	W M2 Quee MA	Pemb MB	
13.39	M84	W M56 New MA	W M57 Wolf MA	New MA	
13.42	M85	W M58 Exet MA	W M59 SCat MA	Exet MA	
13.45	M86	W M60 Univ MA	W M61 Hugh MA	Hugh MA	
--------------------------------------------------------------------	
13.48	W70	W W47 Ball WA	W W48 SJoh WA	Ball WA	
13.51	W71	W W4 LMH WA	W W49 RegP WA	LMH WA	
13.54	W72	W W50 SEH WA	W W51 Exe WA	Exet WA	
13.57	no race				
--------------------------------------------------------------------	
14.00	M87	W M62 LMH MA	W M63 Pemb MA	Pemb MA	
14.03	M89	W M65 Quee MB	W M66 Trin MB	Trin MB	Quee MB DQ5
14.06	M90	W M67 Hert MA	W M68 SBen MA	SBen MA	
--------------------------------------------------------------------	
14.09	W73	W W52 Kebl WA	W W53 SPet WB	Kebl WA	
14.12	W74	W W54 Hugh WA	W W55 Wolf WA	Hugh WA	
14.15	W75	W W56 Corp WA	W W14 ChCh WB	Corp WA	
--------------------------------------------------------------------	
14.18	M88	W M13 Worc MA	W M64 Corp MA	Worc MA	
14.21	No race				
14.24	M91	W M69 ChCh MB	W M20 RegP MA	ChCh MB	
14.27	M92	W M70 Kebl MA	W M71 Pemb MC	Kebl MA	
14.30	M93	W M72 Univ MB	W M73 Hert MB	Univ MB	
14.33	M94	W M74 SJoh MA	W M75 HErt MA	SJoh MA
--------------------------------------------------------------------		
14.36	W76	W W58 SCat WA	W W59Magd WA	Magd WA	
14.39	W77	W W60 Lcre WA	W W20 New WB	New WB	
14.42	W78	W W62 Wadh WC 	W W63 Univ WA	Univ WA	
--------------------------------------------------------------------	
14.45	M95	W M76 Mert MB	W M77 ChCh MA	ChCh MA	
14.48	M96	W M78 Jesu MA	W M31 SAnn MA	Jesu MA	
14.51	M97	W M79 SPet MA	W M80 Trin MA	SPet MA	
14.54	M98	W M82 Mans MB	W M82 Magd MA	Mans MB	Magd MA DQ lane discip.
--------------------------------------------------------------------	
14.57	W79	W W64 Pemb WB	W W65 ChCh WA	Pemb WB	ChCh WA DQ lane
15.00	W80	W W66 SHil Wa	W W27 Hert WA	Hert WA	
15.03	W81	W W68 Wadh WA	W W69 SAnt WA	SAnt WA	


Days:Wednesday,Thursday,Friday,Saturday
Rounds:First,Repechage,Second,Third,Head Race

Saturday, 29th November, 2003

The Head Race

DIVISION ONE
SBen MA		2.24
Pemb MB		2.23
New MA		2.20
Exet MA		2.09	***MEN'S WINNERS***
Hugh MA		2.20
Trin MB		2.47

DIVISION TWO
Ball WA		2.43	Joint second-place in women's event
LMH WA		2.54
Kebl WA		2.43	Joint second-place in women's event
Hugh WA		2.45
Corp WA		2.56
Hert WB		3.11

DIVISION THREE
Worc MA		2.20
ChCh MB		2.28
Univ WA		2.49
New WA		2.42	***WOMEN'S WINNERS***
Exet WA		2.53
Pemb WA		2.48

DIVISION FOUR
Kebl MA		2.28
SJoh MA		2.15
Jesu MA		2.30
SPet MA		2.26
Magd MA		2.23
Hert WA		3.00

DIVISION FIVE
Pemb MA		2.26
Univ MB		2.39
ChCh MA		2.13	Second-place in Men's event
New WB		3.00

DIVISION SIX
Magd WA		2.50
SPet WA		3.02
SAnt WA		2.57
Pemb WB		3.08



14.15	Trophies presented by the Very Revd Christopher Lewis,
	Dean of Christ Church
	
14.45	Clear-up begins
	
19.20	Regatta Dinner for ChCh Members. 
	Organisers presented with lovely pewter tankards. OK, so I was
	wrong about the jotter pen. (In-joke, sorry!)
Days:Wednesday,Thursday,Friday,Saturday
Rounds:First,Repechage,Second,Third,Head Race

Disqualification Codes
See excel file

Race codes
RO: Row Over. The crew that has won the race can row the course if they wish
NR: Non-Race. The winner is awarded a straight bye through without needing to boat.

Last updated: November 25th, 2003; 00h08 Sean Murray
16/11: St Antony's Crews corrected. (Cheers, Lindsay!)
20/11: St Benet's MA Disqualification from first round
25/11: Several withdrawls.